Choose from PagarBook's offerings across Attendance, Payroll and Live Tracking features.
The app your staff use, the dashboard you use, and face attendance at the gate.
| Attendance & Payroll Features | PagarBook Appper staff per year | PagarBook App + Webper staff per year | PagarBook Classic SuitePagarBook App + Web + Lensper staff per year |
|---|---|---|---|
| AI based face recognition | |||
| Fraud Attendance Detection | |||
| Real-time attendance sync | |||
| Track-in Track-out time of attendance | |||
| Selfie & Location based Attendance | |||
| Daily Attendance Processing | |||
| Offline Attendance Recording | |||
| Manual attendance overriding | |||
| Attendance on Holidays | |||
| Attendance Muster Roll generation | |||
| Bulk approve Overtimes added manually or through automation rules | |||
| Bulk approve Fines added manually or through automation rules | |||
| Unlimited Leave Types as required | |||
| List of Holidays | |||
| Multiple leave policies for different employee categories | |||
| Automatic leave balance tracking | |||
| Lapse, Carry Forward and Encash Leave features | |||
| See employee filed leave applications for review | |||
| Multi Level leave approval system | |||
| Manage Regular, Contractual or Pay per Work Staffs | |||
| Store Employee Documents | |||
| Document Upload | |||
| 50+ employee information fields | |||
| HR MIS Report | |||
| Staff Details Report | |||
| New Employee Joining Report | |||
| Employee Exit Report | |||
| Access to self documents | |||
| Access to self employee information | |||
| Mark attendance from employee app | |||
| Request for leaves | |||
| View leave applications | |||
| Delete leave applications | |||
| Apply for comp offs | |||
| Download Payslips | |||
| IT declaration | |||
| IT proof of investments | |||
| Flexi Benefit Plan (FBP) Declaration | |||
| FBP proof submission | |||
| Account Details | |||
| Daily Work Entry | |||
| Advance Salary Report | |||
| Employee Exit Report | |||
| HR MIS Report | |||
| New Employee Joining Report | |||
| Punch In Punch Out Report | |||
| Punch Report | |||
| Staff Details | |||
| Work Report | |||
| Daily Attendance Report | |||
| Leave Balance Report | |||
| Muster Roll Report | |||
| Notification for pending actions | |||
| View Attendance Summary including present employees, absent employees and on leave employees | |||
| View important reports | |||
| Download Reports | |||
Live tracking, tasks and orders for staff who work outside. Priced on its own, on top of an active App or Web plan.
| PagarBook Geo Features | PagarBook Geo Basicper staff per year | Order ManagementPagarBook Geo Plusper staff per year |
|---|---|---|
| Visibility of on-field staff: distance travelled, time spent in rest and in motion | ||
| Dedicated time and distance based metrics cards | ||
| Daily distance travelled reports | ||
| Bird’s Eye view of path travelled by employee | ||
| See when an outage occurs due to location and/or internet disabling | ||
| See when an outage occurs when an employee mocks their location | ||
| Detailed and Summary view of employee activity on the field | ||
| Access historic paths travelled by employees | ||
| Track all your employees from a single place | ||
| Zoom in on the map to see specific employees | ||
| See battery percentage of an employee | ||
| Configure Task Templates | ||
| Allow staff to record details of the task completed | ||
| Download task reports based on task templates | ||
| SKU Management | ||
| Category Management | ||
| Orders Dashboard | ||
| Order Management & Processing | ||
| Customisable Order Receipt Builder | ||
| Custom Order Status Workflows | ||
Yes. Marking attendance is free. You pay only when you want salary, PF and ESI, or tracking.
Only for the staff you add. Add or remove people any month.
Lens runs on the Android phones you already have, so it costs nothing extra to start. PagarBook iD, if you want a fixed device at the gate, is bought once, with no per-head charge and no rental.
Yes, any time. Your attendance and salary history stays as it is.
Talk to an expert and we will run it on your own staff. Or start free, it takes 2 minutes.
